← All shootouts
Hillsbrad FoothillsWarzone · Layers 67, 73 · Fri, Nov 6, 03:53 PM – 04:10 PM · PvP · KR
0Alliance35 fighters
–17Horde22 fighters
0
Honorable kills
170
Killing blows
00
Deaths
035
Fighters
22Every player who helped gets an honorable kill, so the kills add up to more than the deaths. Only players with the addon know their honorable kills (– for the others). A player seen by several HeadHunters counts once.
| Alliance | HK | KB | D |
|---|---|---|---|
![]() Level 25 Gnome Mage · PvP · KR | – | 0 | 0 |
![]() Level 21 Night Elf Druid · PvP · KR | – | 0 | 0 |
![]() Level 15 Night Elf Hunter · PvP · KR | – | 0 | 0 |
![]() Level 18 Human Paladin · PvP · KR | – | 0 | 0 |
![]() Level 18 Human Priest · PvP · KR | – | 0 | 0 |
![]() Level 21 Human Warlock · PvP · KR | – | 0 | 0 |
![]() Level 17 Human Paladin · PvP · KR | – | 0 | 0 |
![]() Level 22 Night Elf Druid · PvP · KR | – | 0 | 0 |
![]() Level 21 Human Paladin · PvP · KR | – | 0 | 0 |
![]() Level 17 Human Warlock · PvP · KR | – | 0 | 0 |
![]() Level 17 Dwarf Priest · PvP · KR | – | 0 | 0 |
![]() Level 25 Gnome Priest · PvP · KR | – | 0 | 0 |
![]() Level 20 Human Warrior · PvP · KR | – | 0 | 0 |
![]() Level 19 Gnome Priest · PvP · KR | – | 0 | 0 |
![]() Level 19 Dwarf Paladin · PvP · KR | – | 0 | 0 |
![]() Level 24 Dwarf Rogue · PvP · KR | – | 0 | 0 |
![]() Level 21 Human Hunter · PvP · KR | – | 0 | 0 |
![]() Level 21 Night Elf Druid · PvP · KR | – | 0 | 0 |
![]() Level 18 Human Paladin · PvP · KR | – | 0 | 0 |
![]() Level 18 Skyborne Mage · PvP · KR | – | 0 | 0 |
![]() Level 21 Human Paladin · PvP · KR | – | 0 | 0 |
![]() Level 16 Gnome Warlock · PvP · KR | – | 0 | 0 |
![]() Level 18 Night Elf Druid · PvP · KR | – | 0 | 0 |
![]() Level 22 Gnome Rogue · PvP · KR | – | 0 | 0 |
![]() Level 24 Gnome Rogue · PvP · KR | – | 0 | 0 |
![]() Level 21 Dwarf Rogue · PvP · KR | – | 0 | 0 |
![]() Level 21 Dwarf Shaman · PvP · KR | – | 0 | 0 |
![]() Level 20 Human Paladin · PvP · KR | – | 0 | 0 |
![]() Level 16 Human Warrior · PvP · KR | – | 0 | 0 |
![]() Level 20 Human Warlock · PvP · KR | – | 0 | 0 |
![]() Level 15 Skyborne Hunter · PvP · KR | – | 0 | 0 |
![]() Level 25 Human Paladin · PvP · KR | – | 0 | 0 |
![]() Level 21 Human Paladin · PvP · KR | – | 0 | 0 |
![]() Level 17 Human Warlock · PvP · KR | – | 0 | 0 |
![]() Level 24 Human Priest · PvP · KR | – | 0 | 0 |
| Horde | HK | KB | D |
|---|---|---|---|
![]() Level 28 Undead Warlock · PvP · KR | 17 | 0 | 0 |
![]() Level 20 Tauren Druid · PvP · KR | – | 0 | 0 |
![]() Level 22 Undead Priest · PvP · KR | – | 0 | 0 |
![]() Level 22 Orc Shaman · PvP · KR | – | 0 | 0 |
![]() Level 24 Orc Warrior · PvP · KR | – | 0 | 0 |
![]() Level 28 Undead Warrior · PvP · KR | – | 0 | 0 |
![]() Level 22 Undead Mage · PvP · KR | – | 0 | 0 |
![]() Level 20 Tauren Druid · PvP · KR | – | 0 | 0 |
![]() Level 21 Tauren Warrior · PvP · KR | – | 0 | 0 |
![]() Level 21 Troll Hunter · PvP · KR | – | 0 | 0 |
![]() Level 20 Undead Warlock · PvP · KR | – | 0 | 0 |
![]() Level 28 Skyborne Shaman · PvP · KR | – | 0 | 0 |
![]() Level 28 Skyborne Shaman · PvP · KR | – | 0 | 0 |
![]() Level 21 Undead Warlock · PvP · KR | – | 0 | 0 |
![]() Level 21 Troll Shaman · PvP · KR | – | 0 | 0 |
![]() Level 22 Undead Mage · PvP · KR | – | 0 | 0 |
![]() Level 23 Undead Warlock · PvP · KR | – | 0 | 0 |
![]() Level 22 Undead Mage · PvP · KR | – | 0 | 0 |
![]() Level 23 Undead Paladin · PvP · KR | – | 0 | 0 |
![]() Level 18 Undead Warlock · PvP · KR | – | 0 | 0 |
![]() Level 24 Skyborne Druid · PvP · KR | – | 0 | 0 |
![]() Level 26 Undead Priest · PvP · KR | – | 0 | 0 |























