The board
Bandits
Every player who was ever WANTED, most kills while WANTED first, in all their WANTEDs together, assists too. Then who was WANTED more often, then who was caught fewer times.
| # | Bandit | Kills while WANTED | Times WANTED |
|---|---|---|---|
1 | ![]() Level 30 Orc Shaman · PvP · US | 5 | 1 |
2 | ![]() Level 30 Troll Priest · PvP · US | 4 | 1 |
3 | ![]() WANTED | 2 | 1 |
4 | ![]() Level 30 Tauren Hunter · PvP · US | 1 | 1 |
4 | ![]() Level 30 Orc Mage · PvP · US | 1 | 1 |
4 | ![]() Level 30 Human Paladin · PvP · US | 1 | 1 |
4 | ![]() WANTED | 1 | 1 |
4 | ![]() WANTED | 1 | 1 |
9 | ![]() Level 30 Undead Paladin · PvP · US | 0 | 1 |
9 | ![]() WANTED | 0 | 1 |
9 | ![]() WANTED | 0 | 1 |















