← All shootouts
The BarrensWarzone · Layer 32 · Fri, Nov 20, 09:37 PM – 10:27 PM · PvP · EU
0Alliance52 fighters
–0Horde20 fighters
0
Honorable kills
02
Killing blows
33
Deaths
352
Fighters
20Every player who helped gets an honorable kill, so the kills add up to more than the deaths. Only players with the addon know their honorable kills (– for the others). A player seen by several HeadHunters counts once.
Layers
By layer
Only the honorable kills and deaths that carry a layer count here, so the numbers can be lower than above.
| Layer | HK | KB | D |
|---|---|---|---|
| 32 | 0 – 0 | 0 – 1 | 1 – 0 |
| Unknown | 0 – 0 | 2 – 2 | 2 – 3 |
| Alliance | HK | KB | D |
|---|---|---|---|
![]() Level 43 Dwarf Shaman · PvP · EU | 0 | 0 | 1 |
![]() Level 39 Human Warrior · PvP · EU | – | 1 | 0 |
![]() Level 35 Night Elf Druid · PvP · EU | – | 1 | 0 |
Level 30 Rogue · PvP · EU | – | 0 | 0 |
Level 42 Paladin · PvP · EU | – | 0 | 0 |
Level 37 Warlock · PvP · EU | – | 0 | 0 |
![]() Level 44 Human Rogue · PvP · EU | – | 0 | 0 |
Level 32 Paladin · PvP · EU | – | 0 | 0 |
Level 41 Shaman · PvP · EU | – | 0 | 0 |
Level 41 Druid · PvP · EU | – | 0 | 0 |
Level 39 Rogue · PvP · EU | – | 0 | 0 |
Level 42 Shaman · PvP · EU | – | 0 | 0 |
![]() Level 38 Skyborne Hunter · PvP · EU | – | 0 | 0 |
Level 40 Paladin · PvP · EU | – | 0 | 0 |
![]() Level 32 Human Hunter · PvP · EU | – | 0 | 0 |
Level 40 Priest · PvP · EU | – | 0 | 0 |
Level 39 Warrior · PvP · EU | – | 0 | 0 |
Level 42 Warrior · PvP · EU | – | 0 | 0 |
![]() Level 34 Human Paladin · PvP · EU | – | 0 | 0 |
Level 50 Shaman · PvP · EU | – | 0 | 0 |
Level 21 Rogue · PvP · EU | – | 0 | 0 |
Level 18 Priest · PvP · EU | – | 0 | 0 |
Level 48 Priest · PvP · EU | – | 0 | 0 |
Level 40 Paladin · PvP · EU | – | 0 | 0 |
Level 21 Priest · PvP · EU | – | 0 | 0 |
Level 19 Warrior · PvP · EU | – | 0 | 0 |
Level 40 Warrior · PvP · EU | – | 0 | 0 |
Level 41 Warrior · PvP · EU | – | 0 | 0 |
![]() Level 42 Human Mage · PvP · EU | – | 0 | 0 |
![]() Level 48 Skyborne Druid · PvP · EU | – | 0 | 0 |
Level 43 Paladin · PvP · EU | – | 0 | 0 |
Level 41 Paladin · PvP · EU | – | 0 | 0 |
![]() Level 41 Human Mage · PvP · EU | – | 0 | 0 |
![]() Level 30 Human Warrior · PvP · EU | – | 0 | 0 |
Level 34 Mage · PvP · EU | – | 0 | 0 |
Level 21 Warrior · PvP · EU | – | 0 | 0 |
Level 40 Paladin · PvP · EU | – | 0 | 0 |
Level 34 Priest · PvP · EU | – | 0 | 0 |
![]() Level 36 Gnome Warlock · PvP · EU | – | 0 | 0 |
Level 40 Mage · PvP · EU | – | 0 | 0 |
Level 39 Shaman · PvP · EU | – | 0 | 0 |
![]() Level 42 Human Hunter · PvP · EU | – | 0 | 0 |
![]() Level 42 Gnome Rogue · PvP · EU | – | 0 | 0 |
![]() Level 42 Night Elf Druid · PvP · EU | – | 0 | 0 |
Level 32 Shaman · PvP · EU | – | 0 | 0 |
Level 33 Mage · PvP · EU | – | 0 | 0 |
Level 41 Rogue · PvP · EU | – | 0 | 0 |
![]() Level 41 Night Elf Hunter · PvP · EU | – | 0 | 0 |
Level 42 Warlock · PvP · EU | – | 0 | 0 |
Level 36 Paladin · PvP · EU | – | 0 | 0 |
![]() Level 21 Dwarf Shaman · PvP · EU | – | 0 | 1 |
![]() Level 22 Night Elf Druid · PvP · EU | – | 0 | 1 |
| Horde | HK | KB | D |
|---|---|---|---|
![]() Level 46 Undead Warlock · PvP · EU | 0 | 0 | 0 |
![]() Level 33 Skyborne Druid · PvP · EU | 0 | 0 | 0 |
![]() Level 47 Troll Mage · PvP · EU | 0 | 0 | 0 |
![]() Level 42 Undead Warlock · PvP · EU | 0 | 0 | 1 |
![]() Level 60 Orc Warrior · PvP · EU | – | 1 | 0 |
![]() Level 29 Undead Warlock · PvP · EU | – | 1 | 0 |
![]() Level 23 Orc Warlock · PvP · EU | – | 1 | 0 |
![]() Level 40 Tauren Hunter · PvP · EU | – | 0 | 0 |
![]() Level 43 Orc Warrior · PvP · EU | – | 0 | 0 |
![]() Level 41 Orc Hunter · PvP · EU | – | 0 | 0 |
![]() Level 42 Undead Mage · PvP · EU | – | 0 | 0 |
![]() Tauren Druid · PvP · EU | – | 0 | 0 |
![]() Level 24 Tauren Druid · PvP · EU | – | 0 | 0 |
Level 41 Priest · PvP · EU | – | 0 | 0 |
![]() Level 39 Undead Rogue · PvP · EU | – | 0 | 0 |
![]() Level 42 Undead Priest · PvP · EU | – | 0 | 0 |
![]() Level 41 Orc Warrior · PvP · EU | – | 0 | 0 |
![]() Level 46 Orc Shaman · PvP · EU | – | 0 | 0 |
· PvP · EU | – | 0 | 0 |
![]() Level 35 Skyborne Warrior · PvP · EU | – | 0 | 2 |




















