← All shootouts
RivergladesWarzone · Layers 2, 3, 5, 9, 10, 11, 14, 19, 20, 21, 25, 32, 51 · Tue, Nov 17, 09:45 PM – Wed, Nov 18, 01:18 AM · PvP · US
0Alliance61 fighters
–0Horde59 fighters
0
Honorable kills
016
Killing blows
715
Deaths
2061
Fighters
59Every player who helped gets an honorable kill, so the kills add up to more than the deaths. Only players with the addon know their honorable kills (– for the others). A player seen by several HeadHunters counts once.
Layers
By layer
Only the honorable kills and deaths that carry a layer count here, so the numbers can be lower than above.
| Layer | HK | KB | D |
|---|---|---|---|
| 2 | 0 – 0 | 2 – 1 | 2 – 3 |
| 3 | 0 – 0 | 0 – 2 | 3 – 0 |
| 5 | 0 – 0 | 1 – 0 | 1 – 1 |
| 9 | 0 – 0 | 0 – 1 | 1 – 0 |
| 10 | 0 – 0 | 0 – 1 | 1 – 0 |
| 11 | 0 – 0 | 2 – 0 | 0 – 2 |
| 14 | 0 – 0 | 1 – 0 | 0 – 1 |
| 19 | 0 – 0 | 1 – 0 | 0 – 2 |
| 20 | 0 – 0 | 0 – 1 | 1 – 0 |
| 21 | 0 – 0 | 4 – 0 | 0 – 5 |
| 25 | 0 – 0 | 2 – 0 | 0 – 2 |
| 32 | 0 – 0 | 2 – 0 | 0 – 2 |
| 51 | 0 – 0 | 1 – 0 | 0 – 1 |
| Unknown | 0 – 0 | 0 – 1 | 1 – 0 |
| Alliance | HK | KB | D |
|---|---|---|---|
![]() Level 41 Dwarf Paladin · PvP · US | – | 2 | 0 |
![]() Level 43 Human Paladin · PvP · US | – | 1 | 0 |
![]() Level 42 Human Rogue · PvP · US | – | 1 | 0 |
![]() Level 41 Dwarf Shaman · PvP · US | – | 1 | 0 |
![]() Level 40 Night Elf Hunter · PvP · US | – | 1 | 0 |
![]() Level 44 Human Warlock · PvP · US | – | 1 | 0 |
![]() Level 44 Human Rogue · PvP · US | – | 1 | 0 |
![]() Level 43 Dwarf Shaman · PvP · US | – | 1 | 0 |
![]() Level 40 Gnome Priest · PvP · US | – | 1 | 0 |
![]() Level 40 Human Rogue · PvP · US | – | 1 | 0 |
![]() Level 43 Human Warlock · PvP · US | – | 1 | 0 |
![]() Level 44 Gnome Mage · PvP · US | – | 1 | 0 |
![]() Level 39 Dwarf Shaman · PvP · US | – | 1 | 0 |
![]() Level 43 Human Warlock · PvP · US | – | 1 | 0 |
![]() Level 41 Night Elf Druid · PvP · US | – | 1 | 0 |
Level 48 Druid · PvP · US | – | 0 | 0 |
![]() Level 44 Dwarf Shaman · PvP · US | – | 0 | 0 |
Level 42 Shaman · PvP · US | – | 0 | 0 |
Level 46 Druid · PvP · US | – | 0 | 0 |
![]() Level 42 Skyborne Druid · PvP · US | – | 0 | 0 |
![]() Level 42 Gnome Mage · PvP · US | – | 0 | 0 |
Level 38 Warlock · PvP · US | – | 0 | 0 |
Level 42 Warrior · PvP · US | – | 0 | 0 |
Level 38 Hunter · PvP · US | – | 0 | 0 |
Level 40 Shaman · PvP · US | – | 0 | 0 |
Level 41 Paladin · PvP · US | – | 0 | 0 |
![]() Level 30 Human Warrior · PvP · US | – | 0 | 0 |
![]() Level 42 Dwarf Priest · PvP · US | – | 0 | 0 |
Level 37 Hunter · PvP · US | – | 0 | 0 |
Level 43 Mage · PvP · US | – | 0 | 0 |
Level 41 Warrior · PvP · US | – | 0 | 0 |
![]() Level 46 Skyborne Mage · PvP · US | – | 0 | 0 |
Level 36 Druid · PvP · US | – | 0 | 0 |
Level 40 Mage · PvP · US | – | 0 | 0 |
Level 45 Warrior · PvP · US | – | 0 | 0 |
![]() Level 39 Night Elf Druid · PvP · US | – | 0 | 0 |
Level 37 Paladin · PvP · US | – | 0 | 0 |
Level 40 Druid · PvP · US | – | 0 | 0 |
![]() Level 44 Gnome Priest · PvP · US | – | 0 | 0 |
![]() Level 38 Night Elf Warrior · PvP · US | – | 0 | 0 |
Level 38 Mage · PvP · US | – | 0 | 0 |
Level 42 Rogue · PvP · US | – | 0 | 0 |
![]() Level 40 Night Elf Warrior · PvP · US | – | 0 | 0 |
Level 42 Hunter · PvP · US | – | 0 | 0 |
Level 41 Hunter · PvP · US | – | 0 | 0 |
![]() Level 43 Night Elf Rogue · PvP · US | – | 0 | 0 |
![]() Level 50 Night Elf Druid · PvP · US | – | 0 | 0 |
Level 44 Shaman · PvP · US | – | 0 | 0 |
Level 42 Hunter · PvP · US | – | 0 | 0 |
![]() Level 41 Dwarf Shaman · PvP · US | – | 0 | 0 |
Level 37 Mage · PvP · US | – | 0 | 0 |
![]() Level 39 Human Rogue · PvP · US | – | 0 | 1 |
![]() Level 45 Gnome Rogue · PvP · US | – | 0 | 1 |
![]() Level 39 Human Hunter · PvP · US | – | 0 | 1 |
![]() Level 41 Human Mage · PvP · US | – | 0 | 1 |
![]() Level 46 Gnome Mage · PvP · US | – | 0 | 1 |
![]() Level 39 Night Elf Druid · PvP · US | – | 0 | 1 |
![]() Level 42 Skyborne Hunter · PvP · US | – | 0 | 2 |
![]() Level 45 Human Paladin · PvP · US | – | 0 | 2 |
![]() Level 39 Human Paladin · PvP · US | – | 0 | 2 |
![]() Level 47 Human Priest · PvP · US | – | 0 | 3 |
| Horde | HK | KB | D |
|---|---|---|---|
![]() Level 43 Tauren Druid · PvP · US | – | 1 | 0 |
![]() Level 42 Tauren Druid · PvP · US | – | 1 | 0 |
![]() Level 43 Orc Warrior · PvP · US | – | 1 | 0 |
![]() Level 40 Troll Hunter · PvP · US | – | 1 | 0 |
![]() Level 41 Undead Warrior · PvP · US | – | 1 | 0 |
![]() Level 44 Undead Priest · PvP · US | – | 1 | 0 |
![]() Level 44 Undead Rogue · PvP · US | – | 1 | 0 |
![]() Level 41 Undead Rogue · PvP · US | – | 0 | 0 |
![]() Level 46 Undead Paladin · PvP · US | – | 0 | 0 |
Level 42 Warlock · PvP · US | – | 0 | 0 |
Level 41 Shaman · PvP · US | – | 0 | 0 |
Level 43 Warrior · PvP · US | – | 0 | 0 |
Level 38 Hunter · PvP · US | – | 0 | 0 |
Level 41 Hunter · PvP · US | – | 0 | 0 |
![]() Level 39 Undead Warlock · PvP · US | – | 0 | 0 |
![]() Level 44 Undead Paladin · PvP · US | – | 0 | 0 |
Level 40 Rogue · PvP · US | – | 0 | 0 |
Level 38 Paladin · PvP · US | – | 0 | 0 |
Level 43 Druid · PvP · US | – | 0 | 0 |
Level 44 Mage · PvP · US | – | 0 | 0 |
Level 41 Paladin · PvP · US | – | 0 | 0 |
Level 42 Warrior · PvP · US | – | 0 | 0 |
Level 37 Warrior · PvP · US | – | 0 | 0 |
![]() Level 39 Undead Priest · PvP · US | – | 0 | 0 |
![]() Level 42 Undead Paladin · PvP · US | – | 0 | 0 |
Level 42 Warrior · PvP · US | – | 0 | 0 |
![]() Level 40 Undead Rogue · PvP · US | – | 0 | 0 |
Level 48 Warrior · PvP · US | – | 0 | 0 |
Level 41 Hunter · PvP · US | – | 0 | 0 |
![]() Level 44 Undead Priest · PvP · US | – | 0 | 0 |
Level 45 Paladin · PvP · US | – | 0 | 0 |
Level 40 Priest · PvP · US | – | 0 | 0 |
Level 42 Shaman · PvP · US | – | 0 | 0 |
![]() Level 43 Undead Paladin · PvP · US | – | 0 | 0 |
Level 38 Paladin · PvP · US | – | 0 | 0 |
![]() Level 37 Troll Mage · PvP · US | – | 0 | 0 |
Level 38 Druid · PvP · US | – | 0 | 0 |
Level 38 Rogue · PvP · US | – | 0 | 0 |
Level 41 Mage · PvP · US | – | 0 | 0 |
![]() Level 42 Troll Rogue · PvP · US | – | 0 | 0 |
Level 41 Priest · PvP · US | – | 0 | 0 |
![]() Level 44 Undead Rogue · PvP · US | – | 0 | 0 |
![]() Level 42 Tauren Shaman · PvP · US | – | 0 | 0 |
![]() Level 42 Orc Shaman · PvP · US | – | 0 | 0 |
![]() Level 42 Tauren Druid · PvP · US | – | 0 | 0 |
Level 41 Paladin · PvP · US | – | 0 | 0 |
Level 44 Mage · PvP · US | – | 0 | 0 |
![]() Level 41 Undead Paladin · PvP · US | – | 0 | 0 |
Level 38 Paladin · PvP · US | – | 0 | 0 |
![]() Level 47 Orc Hunter · PvP · US | – | 0 | 1 |
![]() Level 41 Skyborne Shaman · PvP · US | – | 0 | 1 |
![]() Level 35 Undead Paladin · PvP · US | – | 0 | 1 |
![]() Level 43 Tauren Shaman · PvP · US | – | 0 | 1 |
![]() Level 43 Tauren Druid · PvP · US | – | 0 | 2 |
![]() Level 50 Troll Warlock · PvP · US | – | 0 | 2 |
![]() Level 46 Skyborne Hunter · PvP · US | – | 0 | 2 |
![]() Level 42 Undead Priest · PvP · US | – | 0 | 2 |
![]() Level 41 Troll Mage · PvP · US | – | 0 | 3 |
![]() Level 42 Troll Warrior · PvP · US | – | 0 | 5 |























