← All shootouts
WetlandsWarzone · Layer 13 · Tue, Nov 10, 12:20 PM – 12:24 PM · PvP · KR
4Alliance19 fighters
–0Horde7 fighters
4
Honorable kills
00
Killing blows
11
Deaths
019
Fighters
7Every player who helped gets an honorable kill, so the kills add up to more than the deaths. Only players with the addon know their honorable kills (– for the others). A player seen by several HeadHunters counts once.
Layers
By layer
Only the honorable kills and deaths that carry a layer count here, so the numbers can be lower than above.
| Layer | HK | KB | D |
|---|---|---|---|
| 13 | 4 – 0 | 0 – 1 | 1 – 0 |
| Alliance | HK | KB | D |
|---|---|---|---|
![]() Level 41 Human Paladin · PvP · KR | 4 | 0 | 1 |
![]() Level 35 Human Warrior · PvP · KR | – | 0 | 0 |
![]() Level 30 Human Paladin · PvP · KR | – | 0 | 0 |
![]() Level 34 Dwarf Shaman · PvP · KR | – | 0 | 0 |
![]() Level 35 Gnome Warlock · PvP · KR | – | 0 | 0 |
![]() Level 26 Human Warlock · PvP · KR | – | 0 | 0 |
![]() Level 32 Human Warrior · PvP · KR | – | 0 | 0 |
![]() Level 27 Night Elf Druid · PvP · KR | – | 0 | 0 |
· PvP · KR | – | 0 | 0 |
![]() Level 27 Night Elf Druid · PvP · KR | – | 0 | 0 |
![]() Level 30 Night Elf Hunter · PvP · KR | – | 0 | 0 |
![]() Level 26 Night Elf Warrior · PvP · KR | – | 0 | 0 |
![]() Level 29 Human Warlock · PvP · KR | – | 0 | 0 |
![]() Level 31 Night Elf Priest · PvP · KR | – | 0 | 0 |
![]() Level 28 Night Elf Druid · PvP · KR | – | 0 | 0 |
![]() Level 32 Night Elf Druid · PvP · KR | – | 0 | 0 |
![]() Level 30 Gnome Rogue · PvP · KR | – | 0 | 0 |
![]() Level 32 Night Elf Druid · PvP · KR | – | 0 | 0 |
![]() Level 29 Dwarf Paladin · PvP · KR | – | 0 | 0 |
| Horde | HK | KB | D |
|---|---|---|---|
![]() Level 34 Undead Rogue · PvP · KR | – | 1 | 0 |
![]() Level 29 Undead Warlock · PvP · KR | – | 0 | 0 |
![]() Level 48 Orc Warrior · PvP · KR | – | 0 | 0 |
![]() Level 41 Tauren Shaman · PvP · KR | – | 0 | 0 |
![]() Level 29 Tauren Druid · PvP · KR | – | 0 | 0 |
Level 34 Shaman · PvP · KR | – | 0 | 0 |
![]() Level 34 Undead Paladin · PvP · KR | – | 0 | 0 |
















