← All shootouts
Stranglethorn ValeWarzone · Layers 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 19, 27, 134 · Tue, Nov 17, 12:33 AM – 03:53 AM · PvP · US
0Alliance91 fighters
–9Horde101 fighters
0
Honorable kills
916
Killing blows
2224
Deaths
2291
Fighters
101Every player who helped gets an honorable kill, so the kills add up to more than the deaths. Only players with the addon know their honorable kills (– for the others). A player seen by several HeadHunters counts once.
Layers
By layer
Only the honorable kills and deaths that carry a layer count here, so the numbers can be lower than above.
| Layer | HK | KB | D |
|---|---|---|---|
| 2 | 0 – 0 | 2 – 1 | 1 – 2 |
| 3 | 0 – 0 | 0 – 3 | 5 – 0 |
| 4 | 0 – 0 | 1 – 2 | 2 – 1 |
| 5 | 0 – 0 | 1 – 3 | 3 – 2 |
| 6 | 0 – 0 | 0 – 8 | 8 – 2 |
| 7 | 0 – 0 | 1 – 0 | 0 – 1 |
| 8 | 0 – 0 | 1 – 0 | 0 – 1 |
| 9 | 0 – 0 | 2 – 0 | 0 – 2 |
| 12 | 0 – 0 | 0 – 1 | 1 – 0 |
| 17 | 0 – 9 | 1 – 0 | 0 – 1 |
| 19 | 0 – 0 | 2 – 0 | 0 – 2 |
| 27 | 0 – 0 | 0 – 4 | 4 – 0 |
| 134 | 0 – 0 | 1 – 0 | 0 – 2 |
| Unknown | 0 – 0 | 4 – 0 | 0 – 4 |
| Alliance | HK | KB | D |
|---|---|---|---|
![]() Level 37 Night Elf Hunter · PvP · US | – | 1 | 0 |
![]() Human Priest · PvP · US | – | 1 | 0 |
![]() Level 38 Dwarf Shaman · PvP · US | – | 1 | 0 |
![]() Level 37 Human Warlock · PvP · US | – | 1 | 0 |
![]() Level 49 Night Elf Druid · PvP · US | – | 1 | 0 |
![]() Level 35 Human Hunter · PvP · US | – | 1 | 0 |
![]() Level 36 Human Warrior · PvP · US | – | 1 | 0 |
![]() Level 34 Human Hunter · PvP · US | – | 1 | 0 |
![]() Level 39 Human Warlock · PvP · US | – | 1 | 0 |
![]() Level 41 Human Warrior · PvP · US | – | 1 | 0 |
![]() Level 39 Gnome Rogue · PvP · US | – | 1 | 0 |
![]() Level 41 Human Paladin · PvP · US | – | 1 | 0 |
![]() Level 38 Night Elf Warrior · PvP · US | – | 1 | 0 |
![]() Level 44 Night Elf Rogue · PvP · US | – | 1 | 0 |
![]() Level 35 Gnome Warlock · PvP · US | – | 1 | 0 |
![]() Level 60 Night Elf Warrior · PvP · US | – | 1 | 0 |
Level 33 Priest · PvP · US | – | 0 | 0 |
Level 35 Paladin · PvP · US | – | 0 | 0 |
Level 37 Warrior · PvP · US | – | 0 | 0 |
Level 35 Warrior · PvP · US | – | 0 | 0 |
![]() Level 42 Night Elf Druid · PvP · US | – | 0 | 0 |
Level 36 Priest · PvP · US | – | 0 | 0 |
Level 36 Warrior · PvP · US | – | 0 | 0 |
![]() Level 43 Night Elf Priest · PvP · US | – | 0 | 0 |
Level 36 Warrior · PvP · US | – | 0 | 0 |
Level 43 Mage · PvP · US | – | 0 | 0 |
![]() Level 36 Night Elf Druid · PvP · US | – | 0 | 0 |
![]() Level 45 Night Elf Hunter · PvP · US | – | 0 | 0 |
Level 34 Mage · PvP · US | – | 0 | 0 |
Level 36 Priest · PvP · US | – | 0 | 0 |
![]() Level 41 Night Elf Hunter · PvP · US | – | 0 | 0 |
![]() Level 39 Human Priest · PvP · US | – | 0 | 0 |
Level 35 Druid · PvP · US | – | 0 | 0 |
![]() Level 36 Human Warrior · PvP · US | – | 0 | 0 |
Level 36 Mage · PvP · US | – | 0 | 0 |
Level 37 Warrior · PvP · US | – | 0 | 0 |
![]() Level 36 Human Priest · PvP · US | – | 0 | 0 |
![]() Level 43 Night Elf Hunter · PvP · US | – | 0 | 0 |
![]() Level 42 Skyborne Hunter · PvP · US | – | 0 | 0 |
![]() Level 44 Night Elf Druid · PvP · US | – | 0 | 0 |
![]() Level 38 Night Elf Priest · PvP · US | – | 0 | 0 |
Level 44 Rogue · PvP · US | – | 0 | 0 |
![]() Level 34 Dwarf Warrior · PvP · US | – | 0 | 0 |
![]() Level 36 Night Elf Warrior · PvP · US | – | 0 | 0 |
![]() Level 37 Night Elf Priest · PvP · US | – | 0 | 0 |
Level 37 Rogue · PvP · US | – | 0 | 0 |
Level 34 Rogue · PvP · US | – | 0 | 0 |
Level 35 Shaman · PvP · US | – | 0 | 0 |
Level 35 Priest · PvP · US | – | 0 | 0 |
![]() Level 37 Skyborne Hunter · PvP · US | – | 0 | 0 |
Level 42 Shaman · PvP · US | – | 0 | 0 |
Level 60 Hunter · PvP · US | – | 0 | 0 |
Level 36 Mage · PvP · US | – | 0 | 0 |
![]() Level 38 Gnome Mage · PvP · US | – | 0 | 0 |
![]() Skyborne Rogue · PvP · US | – | 0 | 0 |
![]() Level 39 Human Rogue · PvP · US | – | 0 | 0 |
![]() Level 38 Gnome Rogue · PvP · US | – | 0 | 0 |
![]() Level 35 Human Paladin · PvP · US | – | 0 | 0 |
Level 46 Warrior · PvP · US | – | 0 | 0 |
Level 34 Warrior · PvP · US | – | 0 | 0 |
![]() Level 36 Dwarf Shaman · PvP · US | – | 0 | 0 |
Level 44 Priest · PvP · US | – | 0 | 0 |
Level 35 Rogue · PvP · US | – | 0 | 0 |
Level 35 Rogue · PvP · US | – | 0 | 0 |
![]() Level 33 Dwarf Shaman · PvP · US | – | 0 | 0 |
Level 38 Hunter · PvP · US | – | 0 | 0 |
Level 36 Priest · PvP · US | – | 0 | 0 |
Level 36 Mage · PvP · US | – | 0 | 0 |
Level 38 Rogue · PvP · US | – | 0 | 0 |
![]() Level 39 Human Paladin · PvP · US | – | 0 | 0 |
Level 30 Rogue · PvP · US | – | 0 | 0 |
![]() Gnome Rogue · PvP · US | – | 0 | 0 |
![]() Level 33 Human Paladin · PvP · US | – | 0 | 0 |
Level 43 Paladin · PvP · US | – | 0 | 0 |
![]() Level 45 Night Elf Druid · PvP · US | – | 0 | 0 |
Level 37 Druid · PvP · US | – | 0 | 0 |
![]() Level 50 Night Elf Druid · PvP · US | – | 0 | 0 |
Level 35 Mage · PvP · US | – | 0 | 0 |
Level 39 Hunter · PvP · US | – | 0 | 0 |
![]() Level 35 Human Mage · PvP · US | – | 0 | 0 |
Level 40 Hunter · PvP · US | – | 0 | 0 |
![]() Level 49 Night Elf Hunter · PvP · US | – | 0 | 0 |
Level 33 Rogue · PvP · US | – | 0 | 0 |
Level 41 Hunter · PvP · US | – | 0 | 0 |
![]() Level 46 Human Warrior · PvP · US | – | 0 | 1 |
![]() Level 44 Night Elf Hunter · PvP · US | – | 0 | 1 |
![]() Level 40 Gnome Warlock · PvP · US | – | 0 | 2 |
![]() Level 38 Night Elf Hunter · PvP · US | – | 0 | 3 |
![]() Level 40 Human Rogue · PvP · US | – | 0 | 4 |
![]() Level 39 Night Elf Hunter · PvP · US | – | 0 | 5 |
![]() Level 39 Human Rogue · PvP · US | – | 0 | 8 |
| Horde | HK | KB | D |
|---|---|---|---|
![]() Level 44 Skyborne Rogue · PvP · US | 9 | 0 | 1 |
![]() Level 47 Tauren Shaman · PvP · US | – | 4 | 0 |
![]() Level 47 Tauren Warrior · PvP · US | – | 3 | 0 |
![]() Level 38 Tauren Druid · PvP · US | – | 2 | 0 |
![]() Level 37 Undead Paladin · PvP · US | – | 2 | 0 |
![]() Level 34 Skyborne Hunter · PvP · US | – | 2 | 0 |
![]() Level 49 Orc Shaman · PvP · US | – | 1 | 0 |
![]() Level 45 Orc Hunter · PvP · US | – | 1 | 0 |
![]() Level 47 Tauren Druid · PvP · US | – | 1 | 0 |
![]() Level 38 Orc Shaman · PvP · US | – | 1 | 0 |
![]() Level 35 Troll Rogue · PvP · US | – | 1 | 0 |
![]() Level 42 Undead Warlock · PvP · US | – | 1 | 0 |
![]() Level 37 Orc Hunter · PvP · US | – | 1 | 0 |
![]() Level 44 Troll Shaman · PvP · US | – | 1 | 0 |
![]() Level 45 Tauren Hunter · PvP · US | – | 1 | 0 |
Level 31 Priest · PvP · US | – | 0 | 0 |
Level 35 Warrior · PvP · US | – | 0 | 0 |
![]() Level 42 Tauren Shaman · PvP · US | – | 0 | 0 |
![]() Level 38 Undead Paladin · PvP · US | – | 0 | 0 |
![]() Level 44 Orc Shaman · PvP · US | – | 0 | 0 |
Level 45 Warlock · PvP · US | – | 0 | 0 |
![]() Level 49 Undead Priest · PvP · US | – | 0 | 0 |
Level 36 Rogue · PvP · US | – | 0 | 0 |
Level 35 Druid · PvP · US | – | 0 | 0 |
![]() Level 50 Troll Warlock · PvP · US | – | 0 | 0 |
Level 36 Priest · PvP · US | – | 0 | 0 |
![]() Level 47 Orc Hunter · PvP · US | – | 0 | 0 |
Level 43 Rogue · PvP · US | – | 0 | 0 |
Level 41 Druid · PvP · US | – | 0 | 0 |
Level 35 Paladin · PvP · US | – | 0 | 0 |
![]() Level 36 Undead Paladin · PvP · US | – | 0 | 0 |
Level 37 Warrior · PvP · US | – | 0 | 0 |
Level 35 Priest · PvP · US | – | 0 | 0 |
Level 35 Shaman · PvP · US | – | 0 | 0 |
Level 33 Rogue · PvP · US | – | 0 | 0 |
Level 32 Rogue · PvP · US | – | 0 | 0 |
Level 36 Warrior · PvP · US | – | 0 | 0 |
Level 37 Hunter · PvP · US | – | 0 | 0 |
Level 42 Mage · PvP · US | – | 0 | 0 |
Level 39 Shaman · PvP · US | – | 0 | 0 |
Level 33 Rogue · PvP · US | – | 0 | 0 |
Level 40 Hunter · PvP · US | – | 0 | 0 |
Level 36 Paladin · PvP · US | – | 0 | 0 |
![]() Level 45 Undead Rogue · PvP · US | – | 0 | 0 |
Level 37 Warrior · PvP · US | – | 0 | 0 |
Level 40 Mage · PvP · US | – | 0 | 0 |
Level 32 Priest · PvP · US | – | 0 | 0 |
Level 45 Shaman · PvP · US | – | 0 | 0 |
Level 37 Priest · PvP · US | – | 0 | 0 |
Level 42 Priest · PvP · US | – | 0 | 0 |
Level 36 Mage · PvP · US | – | 0 | 0 |
![]() Level 46 Tauren Druid · PvP · US | – | 0 | 0 |
Level 42 Druid · PvP · US | – | 0 | 0 |
Level 37 Paladin · PvP · US | – | 0 | 0 |
Level 36 Priest · PvP · US | – | 0 | 0 |
Level 40 Priest · PvP · US | – | 0 | 0 |
Level 44 Mage · PvP · US | – | 0 | 0 |
Level 34 Shaman · PvP · US | – | 0 | 0 |
Level 41 Druid · PvP · US | – | 0 | 0 |
Level 35 Shaman · PvP · US | – | 0 | 0 |
![]() Level 33 Tauren Warrior · PvP · US | – | 0 | 0 |
Level 44 Shaman · PvP · US | – | 0 | 0 |
![]() Level 46 Skyborne Hunter · PvP · US | – | 0 | 0 |
Level 38 Warlock · PvP · US | – | 0 | 0 |
![]() Level 40 Undead Warlock · PvP · US | – | 0 | 0 |
Level 37 Paladin · PvP · US | – | 0 | 0 |
Level 37 Rogue · PvP · US | – | 0 | 0 |
![]() Level 37 Orc Warlock · PvP · US | – | 0 | 0 |
![]() Level 38 Troll Mage · PvP · US | – | 0 | 0 |
Level 38 Paladin · PvP · US | – | 0 | 0 |
Level 38 Priest · PvP · US | – | 0 | 0 |
Level 44 Shaman · PvP · US | – | 0 | 0 |
![]() Level 44 Tauren Druid · PvP · US | – | 0 | 0 |
Level 32 Hunter · PvP · US | – | 0 | 0 |
Level 35 Priest · PvP · US | – | 0 | 0 |
Level 37 Rogue · PvP · US | – | 0 | 0 |
Level 36 Druid · PvP · US | – | 0 | 0 |
![]() Level 41 Undead Paladin · PvP · US | – | 0 | 0 |
Level 37 Priest · PvP · US | – | 0 | 0 |
![]() Level 35 Undead Mage · PvP · US | – | 0 | 0 |
Level 37 Druid · PvP · US | – | 0 | 0 |
Level 36 Priest · PvP · US | – | 0 | 0 |
Level 42 Shaman · PvP · US | – | 0 | 0 |
Level 36 Warlock · PvP · US | – | 0 | 0 |
Level 39 Warrior · PvP · US | – | 0 | 0 |
Level 42 Shaman · PvP · US | – | 0 | 0 |
![]() Level 34 Undead Paladin · PvP · US | – | 0 | 0 |
![]() Level 44 Troll Rogue · PvP · US | – | 0 | 1 |
![]() Level 46 Undead Paladin · PvP · US | – | 0 | 1 |
![]() Level 41 Skyborne Shaman · PvP · US | – | 0 | 1 |
![]() Level 37 Skyborne Warrior · PvP · US | – | 0 | 1 |
![]() Level 23 Undead Rogue · PvP · US | – | 0 | 1 |
![]() Level 35 Orc Rogue · PvP · US | – | 0 | 1 |
![]() Level 38 Undead Warrior · PvP · US | – | 0 | 1 |
![]() Level 42 Orc Hunter · PvP · US | – | 0 | 1 |
![]() Level 39 Troll Priest · PvP · US | – | 0 | 1 |
![]() Level 37 Orc Hunter · PvP · US | – | 0 | 2 |
![]() Level 37 Orc Warrior · PvP · US | – | 0 | 2 |
![]() Level 41 Orc Shaman · PvP · US | – | 0 | 2 |
![]() Level 34 Undead Rogue · PvP · US | – | 0 | 3 |
![]() Level 37 Troll Warlock · PvP · US | – | 0 | 3 |























